Apt 88 -- rue de Clery -- 2nd District --
|
||||||
| Sleeps | Bdrms | Size | Night | Week | Month | Min. Stay |
| 4 | 2 | 65m2 (650ft2) | 177€ | 10591€ | 4140€ | 7 Nights |
This is a no-smoking apartment
Internet is provided for free
Internet is provided for free
| Living Room | Kitchen | Bedroom | Bedroom2 | Bathroom | WC | |
| Windows | X | X | X | |||
| Bed | Sleeps 2 140cm | |||||
| Sofa Bed | Sleeps 2 140cm | |||||
| TV | X | |||||
| DVD | X | |||||
| Stereo | X | |||||
| Table | Seats 4 | |||||
| Refrigerator | X | |||||
| Stove | X | |||||
| Oven | X | |||||
| Microwave | X | |||||
| Coffemaker | X | |||||
| Kettle | X | |||||
| Toaster | X | |||||
| Dishwasher | X | |||||
| Dryer | X | |||||
| Washer | X | |||||
| Bathtub | X | |||||
| Hair Dryer | X | |||||
| Iron | X | |||||
| Ironing Board | X | |||||
| Toilette | X |

